| So I decided to start running home on training days and mapped out a 5k route home. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.01 Kilometer | |
| Time: | 00:34:20 | |
| Elevation Gain: | 18 Meters | |
Fitness
| One or two detours for closures today. Alison is pop North for a weekend of photoshoots, so I was on my own this time. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Fitness | |
| Distance: | 33,07 Kilometer | |
| Time: | 01:56:16 | |
| Elevation Gain: | 79 Meters | |
