| Well that was much, much better today. No idea why, though... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:31:12 | |
| Elevation Gain: | 57 Feet | |
Archives
All posts for the month December, 2014
| Ouch! Shin splint on my left leg maybe? Best I roll and rest it... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:33:15 | |
| Elevation Gain: | 63 Feet | |
| Very windy for this evening's run-commute and warmer than this morning. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.12 Mile | |
| Time: | 00:32:06 | |
| Elevation Gain: | 72 Feet | |
| Knackered today! This was a tough one today and a bit cold, to say the least. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:33:31 | |
| Elevation Gain: | 52 Feet | |
| Well after the jabs for flu, diphtheria, polio, hepatitis A, tetanus, typhoid and yellow fever all struck me down, it was tough getting back into it... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:33:58 | |
| Elevation Gain: | 39 Feet | |
