| After my calf went again last week, this was my first run-commute. It felt OK too, so slightly disappointed with the time. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:32:38 | |
| Elevation Gain: | 48 Feet | |
Archives
All posts for the month November, 2014
| Bugger! Having ended yesterday's run with some pain in my shin, I shouldn't really have run today with it being so painful today. But I did. Idiot... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.24 Mile | |
| Time: | 00:28:03 | |
| Elevation Gain: | 31 Feet | |
| Still trying to shake off a cold but this run-commute seemed OK tonight. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:31:33 | |
| Elevation Gain: | 49 Feet | |
| As you can imagine, the area around the Tower of London and its poppy installation was absolutely heaving. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Fitness | |
| Distance: | 20.00 Mile | |
| Time: | 02:04:04 | |
| Elevation Gain: | 226 Feet | |
| Very tired and a tad nauseous for tonight's run-commute. And if I hadn't had to stop for a pedestrian crossing and the lights, I'd have done a PB... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.12 Mile | |
| Time: | 00:32:03 | |
| Elevation Gain: | 38 Feet | |
| Disappointed not to go quicker than my PB again tonight but I am carrying extra weight ... and my run/commute bag :) | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:32:54 | |
| Elevation Gain: | 57 Feet | |
| So tonight it didn't start tracking my route until I was across Potters Fields.. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:34:40 | |
| Elevation Gain: | 155 Feet | |
